<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Perspectives &#187; App Store</title>
	<atom:link href="http://www.BluMtnWerx.com/blog/tag/app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BluMtnWerx.com/blog</link>
	<description>Computing at the Edge!</description>
	<lastBuildDate>Fri, 19 Aug 2011 00:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>InterpoCalcLt Makes its Debut in the Store</title>
		<link>http://www.BluMtnWerx.com/blog/2011/07/interpocalclt-makes-its-debut-in-the-store/</link>
		<comments>http://www.BluMtnWerx.com/blog/2011/07/interpocalclt-makes-its-debut-in-the-store/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:35:31 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App Approval]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[InterpoCalcLt]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=1086</guid>
		<description><![CDATA[InterpoCalcLt, an ad supported powerful iPhone&#8482; / iPod touch&#8482; / iPad&#8482; data analysis tool that processes tabular data into a wide range of more immediately useful formats, is now available on the App Store&#8482;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/interpocalclt/id447449098?mt=8" title="InterpoCalcLt App Store Preview Page" target="_blank"><img style="float: left; margin: 1.0em; width: 104px;" src="http://www.blumtnwerx.com/images/InterpoCalcThumb.png" alt="InterpoCalc Thumbnail Screen Shot"/></a>We&#8217;re just as happy as can be about our latest app &mdash; <a href="http://www.blumtnwerx.com/InterpoCalc.html" title="InterpoCalcLt App Page"><strong><span style="color:#0505D0">InterpoCalcLt</span></strong></a>, an <a href="http://itunes.apple.com/us/app/interpocalclt/id447449098?mt=8" title="InterpoCalcLt App Store Preview Page" target="_blank"><img style="float: right; margin: 1.0em; width: 57px;" src="http://www.blumtnwerx.com/images/InterpoCalcLtIcon57x.png" alt="InterpoCalc App Store Icon"/></a> ad supported professional data analysis tool that processes tabular data into a wide range of more immediately useful formats</p>
<p><a href="http://www.blumtnwerx.com/InterpoCalc.html" title="InterpoCalcLt App Page"><strong><span style="color:#0505D0">InterpoCalcLt</span></strong></a> provides engineers, scientists, business analysts, or anyone else who uses tabulated data with an extremely useful tool for quickly performing single- linear, double- linear, and single-parabolic interpolations and extrapolations.&nbsp;  The app includes visual confirmation graphs (single-linear and single-parabolic) and easy data entry using a custom numerical <a href="http://itunes.apple.com/us/app/interpocalclt/id447449098?mt=8" title="InterpoCalcLt  App StorePreview " target="_blank"><img style="float:right; margin: 1.0em; width: 150px;" src="http://www.blumtnwerx.com/images/AppStoreBadge150.png" alt="App Store Badge"/></a> keypad.&nbsp;  Results and input can be e-mailed for later use, sharing, or documentation, in either table format (HTML), or plain text format.  Optionally, a .csv file may be attached.&nbsp;  This file can then be imported into a spreadsheet.</p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/interpocalclt/id447449098?mt=8" title="InterpoCalcLt App Store Preview Page" target="_blank"><img style="margin: 2.0em; width: 512px;" src="http://www.blumtnwerx.com/images/InterpoCalcIcon512x.png" alt="InterpoCalc app icon"/></p>
<p>&nbsp;</p>
<hr .../>
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2011/07/interpocalclt-makes-its-debut-in-the-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAY! PsychroCalc v1.1 Approved</title>
		<link>http://www.BluMtnWerx.com/blog/2011/07/yay-psychrocalc-v1-1-approved/</link>
		<comments>http://www.BluMtnWerx.com/blog/2011/07/yay-psychrocalc-v1-1-approved/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:53:59 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App Approval]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[PsychroCalc]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=1080</guid>
		<description><![CDATA[The latest update to PsychroCalc, a professional quality iPhone&#8482; / iPod touch&#8482; / iPad&#8482; productivity tool that quickly psychrometric calculator that quickly calculates highly accurate thermodynamic properties of moist air, is now available on the App Store&#8482;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/psychrocalc/id418224486?mt=8" title="PsychroCalc  App Store Preview Page" target="_blank"><img style="float: left; margin: 1.0em; width: 104px;" src="http://www.blumtnwerx.com/images/PsychroCalcThumb.png" alt="PsychroCalc Thumbnail Screen Shot"/></a>We&#8217;re just tickled blue (as in Blue Mountains) to announce that the latest update to  <a href="http://www.blumtnwerx.com/PsychroCalc.html" title="PsychroCalc App Page"><strong><span style="color:#0505D0">PsychroCalc</span></strong></a>, a <a href="http://itunes.apple.com/us/app/psychrocalc/id418224486?mt=8" title="PsychroCalc App Store Preview Page" target="_blank"><img style="float: right; margin: 1.0em; width: 57px;" src="http://www.blumtnwerx.com/images/PsychroCalcIcon57.png" alt="PsychroCalc App Store Icon"/></a> professional iPhone&trade; / iPod touch&trade; / iPad&trade; productivity tool that quickly performs highly accurate calculations regarding the thermodynamic properties of moist air.&nbsp;  No more psychrometric charts!</p>
<p><a href="http://www.blumtnwerx.com/PsychroCalc.html" title="PsychroCalc App Page"><strong><span style="color:#0505D0">PsychroCalc</span></strong></a> allows inputs in either SI (metric) units I-P (English) units, and converts from one to the<a href="http://itunes.com/app/psychrocalc" title="PsychroCalc on the App Store" target="_blank"><img style="float: right; margin: 1.0em; width: 150px;" src="http://www.blumtnwerx.com/images/AppStoreBadge150.png" alt="App Store Badge"/></a>. other.&nbsp;  The app uses industry standard ASHRAE equations, supports convenient sharing of results via e-mail and has broad application in meteorology, heating, ventilation, and air-conditioning.</p>
<p><strong>New in Version 1.1:</strong></p>
<ul>
<li>Added the option to email in HTML (table) format, and to attach .csv files.</li>
<li>Changed the input of variables to use a custom numerical keyboard, rather than sliders.</li>
<li>Fixed minor bugs</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/psychrocalc/id418224486?mt=8" title="PsychroCalc App Store Preview Page" target="_blank"><img style="float: center; margin: 2.0em; width: 440px;" border=10 src="http://www.blumtnwerx.com/images/PsychroCalcIcon512x.png" alt="PsychroCalc app icon"/></a></p>
<p>&nbsp;</p>
<hr .../>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2011/07/yay-psychrocalc-v1-1-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterpoCalc Makes Makes it Through the Approval Gauntlet!</title>
		<link>http://www.BluMtnWerx.com/blog/2011/05/interpocalc-makes-makes-it-through-the-approval-gauntlet/</link>
		<comments>http://www.BluMtnWerx.com/blog/2011/05/interpocalc-makes-makes-it-through-the-approval-gauntlet/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:30:10 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[InterpoCalc]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=1058</guid>
		<description><![CDATA[InterpoCalc, a powerful iPhone&#8482; / iPod touch&#8482; / iPad&#8482; data analysis tool that processes tabular data into a wide range of more immediately useful formats, is now available on the App Store&#8482;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/interpocalc/id437652337?mt=8" title="InterpoCalc App Store Preview Page" target="_blank"><img style="float: left; margin: 1.0em; width: 104px;" src="http://www.blumtnwerx.com/images/InterpoCalcThumb.png" alt="InterpoCalc Thumbnail Screen Shot"/></a>We&#8217;re just proud as punch of our twelfth app &mdash; <a href="http://www.blumtnwerx.com/InterpoCalc.html" title="InterpoCalc App Page"><strong><span style="color:#0505D0">InterpoCalc</span></strong></a>, a <a href="http://itunes.apple.com/us/app/interpocalc/id437652337?mt=8" title="InterpoCalc App Store Preview Page" target="_blank"><img style="float: right; margin: 1.0em; width: 57px;" src="http://www.blumtnwerx.com/images/InterpoCalcIcon58x.png" alt="InterpoCalc App Store Icon"/></a> professional data analysis tool that processes tabular data into a wide range of more immediately useful formats</p>
<p><a href="http://www.blumtnwerx.com/InterpoCalc.html" title="InterpoCalc App Page"><strong><span style="color:#0505D0">InterpoCalc</span></strong></a> provides engineers, scientists, business analysts, or anyone else who uses tabulated data with an extremely useful tool for quickly performing single- linear, double- linear, and single-parabolic interpolations and extrapolations.&nbsp;  The app includes visual <a href="http://itunes.apple.com/us/app/interpocalc/id437652337?mt=8" title="InterpoCalc on the App Store" target="_blank"><img style="float:right; margin: 1.0em; width: 150px;" src="http://www.blumtnwerx.com/images/AppStoreBadge150.png" alt="App Store Badge"/></a> confirmation graphs (single-linear and single-parabolic) and easy data entry using a custom numerical keypad.&nbsp;  Results and input can be e-mailed for later use, sharing, or documentation, in either table format (HTML), or plain text format.  Optionally, a .csv file may be attached.&nbsp;  This file can then be imported into a spreadsheet.</p>
<p>&nbsp; </p>
<p><a href="http://itunes.apple.com/us/app/interpocalc/id437652337?mt=8" title="InterpoCalc App Store Preview Page" target="_blank"><img style="margin: 2.0em; width: 512px;" src="http://www.blumtnwerx.com/images/InterpoCalcIcon512x.png" alt="InterpoCalc app icon"/></p>
<p>&nbsp; </p>
<hr .../>
<p>Technorati Tags: </a><a href="http://technorati.com/tag/iPhone" rel="tag">iPhone</a>, <a href="http://technorati.com/tag/iPod+Touch" rel="tag">iPod Touch</a>, <a href="http://technorati.com/tag/Apple" rel="tag">Apple</a>, <a href="http://technorati.com/tag/mobile" rel="tag">mobile</a>, <a href="http://technorati.com/tag/InterpoCalc" rel="tag">InterpoCalc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2011/05/interpocalc-makes-makes-it-through-the-approval-gauntlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heisler Calculator Now on the App Store!</title>
		<link>http://www.BluMtnWerx.com/blog/2011/03/heisler-calculator-now-on-the-app-store/</link>
		<comments>http://www.BluMtnWerx.com/blog/2011/03/heisler-calculator-now-on-the-app-store/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:38:48 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App Approval]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Heisler Calculator]]></category>
		<category><![CDATA[HeislerCalc]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=1013</guid>
		<description><![CDATA[Heisler Calculator, a powerful iPhone&#8482; / iPod touch&#8482; / iPad&#8482; productivity tool that quickly calculates internal temperatures for transient heat conduction, is now available on the App Store&#8482;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/heisler-calculator/id423660700?mt=8" title="Heisler Calculator App Store Preview Page" target="_blank"><img style="float: left; margin: 1.0em; width: 104px;" src="http://www.blumtnwerx.com/images/HeislerCalcThumb.png" alt="Heisler Calculator Thumbnail Screen Shot"/></a>There&#8217;s great joy in the Blue Mountains today with the arrival of <a href="http://www.blumtnwerx.com/HeislerCalc.html" title="Heisler Calculator App Page"><strong><span style="color:#0505D0">Heisler Calculator</span></strong></a>, a <a href="http://itunes.apple.com/us/app/heisler-calculator/id423660700?mt=8" title="Heisler Calculator App Store Preview Page" target="_blank"><img style="float: right; margin: 1.0em; width: 57px;" src="http://www.blumtnwerx.com/images/HeislerCalcIcon57x.png" alt="Heisler Calculator App Store Icon"/></a> professional quality evaluation tool that quickly calculates internal temperatures for transient heat conduction through a 1-D plane wall of thickness 2*L.&nbsp;  No more Heisler Charts!</p>
<p><a href="http://www.blumtnwerx.com/HeislerCalc.html" title="Heisler Calculator App Page"><strong><span style="color:#0505D0">Heisler Calculator</span></strong></a> provides an<a href="http://itunes.apple.com/us/app/heisler-calculator/id423660700?mt=8&#038;ls=1" title="Heisler Calculator on the App Store" target="_blank"><img style="float:right; margin: 1.0em; width: 150px;" src="http://www.blumtnwerx.com/images/AppStoreBadge150.png" alt="App Store Badge"/></a> accurate numerical solution, eliminating the need for tedious graphical results from Heisler charts.&nbsp;   We decided to make the app completely <strong><em>free</em></strong> to encourage academic use in the study of heat transfer.</p>
<p>&nbsp;  </p>
<p><a href="http://itunes.apple.com/us/app/heisler-calculator/id423660700?mt=8" title="Heisler Calculator App Store Preview Page" target="_blank"><img style="margin: 2.0em; width: 512px;" src="http://www.blumtnwerx.com/images/HeislerCalcIcon512x.png" alt="Heisler Calculator app icon"/></p>
<p>&nbsp;  </p>
<hr .../>
<p>Technorati Tags: </a><a href="http://technorati.com/tag/iPhone" rel="tag">iPhone</a>, <a href="http://technorati.com/tag/iPod+Touch" rel="tag">iPod Touch</a>, <a href="http://technorati.com/tag/Apple" rel="tag">Apple</a>, <a href="http://technorati.com/tag/mobile" rel="tag">mobile</a>, <a href="http://technorati.com/tag/Heisler+Calculator" rel="tag">Heisler Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2011/03/heisler-calculator-now-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsychroCalc Debuts on the App Store!</title>
		<link>http://www.BluMtnWerx.com/blog/2011/02/psychrocalc-debuts-on-the-app-store/</link>
		<comments>http://www.BluMtnWerx.com/blog/2011/02/psychrocalc-debuts-on-the-app-store/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:50:33 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[App Approval]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[PsychroCalc]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=1019</guid>
		<description><![CDATA[PsychroCalc, a professional quality iPhone&#8482; / iPod touch&#8482; / iPad&#8482; productivity tool that quickly psychrometric calculator that quickly calculates highly accurate thermodynamic properties of moist air, is now available on the App Store&#8482;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/psychrocalc/id418224486?mt=8" title="PsychroCalc  App Store Preview Page" target="_blank"><img style="float: left; margin: 1.0em; width: 104px;" src="http://www.blumtnwerx.com/images/PsychroCalcThumb.png" alt="PsychroCalc Thumbnail Screen Shot"/></a>Happy days are here again in the Blue Mountains with the arrival of <a href="http://www.blumtnwerx.com/PsychroCalc.html" title="PsychroCalc App Page"><strong><span style="color:#0505D0">PsychroCalc</span></strong></a>, a <a href="http://itunes.apple.com/us/app/psychrocalc/id418224486?mt=8" title="PsychroCalc App Store Preview Page" target="_blank"><img style="float: right; margin: 1.0em; width: 57px;" src="http://www.blumtnwerx.com/images/PsychroCalcIcon57.png" alt="PsychroCalc App Store Icon"/></a> professional iPhone&trade; / iPod touch&trade; / iPad&trade; productivity tool that quickly performs highly accurate calculations regarding the thermodynamic properties of moist air.&nbsp;  No more psychrometric charts!</p>
<p><a href="http://www.blumtnwerx.com/PsychroCalc.html" title="PsychroCalc App Page"><strong><span style="color:#0505D0">PsychroCalc</span></strong></a> allows inputs in either SI (metric) units I-P (English) units, and converts from one to the<a href="http://itunes.com/app/psychrocalc" title="PsychroCalc on the App Store" target="_blank"><img style="float: right; margin: 1.0em; width: 150px;" src="http://www.blumtnwerx.com/images/AppStoreBadge150.png" alt="App Store Badge"/></a>. other.&nbsp;  The app uses industry standard ASHRAE equations, supports convenient sharing of results via e-mail and has broad application in meteorology, heating, ventilation, and air-conditioning.</p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/psychrocalc/id418224486?mt=8" title="PsychroCalc App Store Preview Page" target="_blank"><img style="float: center; margin: 2.0em; width: 440px;" border=10 src="http://www.blumtnwerx.com/images/PsychroCalcIcon512x.png" alt="PsychroCalc app icon"/></p>
<p>&nbsp;</p>
<hr .../>
<p>Technorati Tags: </a><a href="http://technorati.com/tag/iPhone" rel="tag">iPhone</a>, <a href="http://technorati.com/tag/iPod+Touch" rel="tag">iPod Touch</a>, <a href="http://technorati.com/tag/Apple" rel="tag">Apple</a>, <a href="http://technorati.com/tag/mobile" rel="tag">mobile</a>, <a href="http://technorati.com/tag/PsychroCalc" rel="tag">PsychroCalc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2011/02/psychrocalc-debuts-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Morpher Lite Now on the App Store!</title>
		<link>http://www.BluMtnWerx.com/blog/2010/07/alphabet-morpher-lite-now-on-the-app-store/</link>
		<comments>http://www.BluMtnWerx.com/blog/2010/07/alphabet-morpher-lite-now-on-the-app-store/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:43:57 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alphabet Morpher]]></category>
		<category><![CDATA[Alphabet Morpher Lite]]></category>
		<category><![CDATA[App Approval]]></category>
		<category><![CDATA[App Store]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=970</guid>
		<description><![CDATA[Alphabet Morpher Lite, another fun iPhone&#8482; / iPod touch&#8482; app that introduces the alphabet to preschoolers, is now available on the App Store.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/alphabet-morpher-lite/id383027943?mt=8" title="Alphabet Morpher Lite on the App Store"><img style="float: left; margin: 1.0em; width: 104px;" src="http://www.blumtnwerx.com/images/AlphaMLtThumbF.png" alt="Alphabet Morpher Lite Thumbnail Screen Shot"/></a>There&#8217;s happiness in the Blue Mountains today with the arrival of <a href="http://www.blumtnwerx.com/AlphaMorph.html" title="Alphabet Morpher Lite App Page"><strong><span style="color:#0505D0">Alphabet Morpher Lite</span></strong></a>, another <a href="http://itunes.apple.com/us/app/alphabet-morpher-lite/id383027943?mt=8" title="Alphabet Morpher Lite on the App Store"><img style="float: right; margin: 1.0em; width: 57px;" src="http://www.blumtnwerx.com/images/AlphaMorphLite57x.png" alt="Alphabet Morpher Lite App Store Icon"/></a> fun iPhone&trade; / iPod touch&trade; app that introduces the alphabet to preschoolers.&nbsp;  <a href="http://www.blumtnwerx.com/AlphaMorph.html" title="Alphabet Morpher Lite App Page"><strong><span style="color:#0505D0">Alphabet Morpher Lite</span></strong></a> is now <a href="http://itunes.apple.com/us/app/alphabet-morpher-lite/id383027943?mt=8" title="Alphabet Morpher Lite on the App Store">available on the App Store</a>.</p>
<p>Each colorful upper case alphabet letter from <strong>A</strong> to <strong>F</strong> smoothly morphs into its lowercase counterpart, creating a strong visual association for a child learning the alphabet.</p>
<p><span style="color:#0505D0"><strong>Alphabet Morpher Lite</strong></span> is the free &#8220;trial&#8221; version of our popular <a href="http://itunes.apple.com/us/app/alphabet-morpher/id381854957?mt=8" title="Alphabet Morpher on the App Store">Alphabet Morpher</a> app.&nbsp;  The &#8220;lite&#8221; version also features Autoplay and a gives a good preview of the teaching and entertainment capabilities of the full <a href="http://itunes.apple.com/us/app/alphabet-morpher/id381854957?mt=8" title="Alphabet Morpher on the App Store">version</a>.  </p>
<p>&nbsp;  </p>
<p><a href="http://itunes.apple.com/us/app/alphabet-morpher-lite/id383027943?mt=8" title="Alphabet Morpher Lite on the App Store"><img style="margin: 2.0em; width: 512px;" src="http://www.blumtnwerx.com/images/AlphaMorphLite512x.png" alt="Alphabet Morpher Lite app icon"/></a></p>
<p>&nbsp;  </p>
<hr .../>
<p>Technorati Tags: <a href="http://technorati.com/tag/iPhone" rel="tag">iPhone</a>, <a href="http://technorati.com/tag/iPod+Touch" rel="tag">iPod Touch</a>, <a href="http://technorati.com/tag/Apple" rel="tag">Apple</a>, <a href="http://technorati.com/tag/mobile" rel="tag">mobile</a>, <a href="http://technorati.com/tag/Alphabet+Morpher+Lite" rel="tag">Alphabet Morpher Lite</a>, <a href="http://technorati.com/tag/Alphabet+Morpher" rel="tag">Alphabet Morpher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2010/07/alphabet-morpher-lite-now-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release Announcing Alphabet Morpher v1.0</title>
		<link>http://www.BluMtnWerx.com/blog/2010/07/press-release-announcing-alphabet-morpher-v1-0/</link>
		<comments>http://www.BluMtnWerx.com/blog/2010/07/press-release-announcing-alphabet-morpher-v1-0/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:16:35 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[App Approval]]></category>
		<category><![CDATA[App Marketing]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=953</guid>
		<description><![CDATA[We did a press release announcing the availability of Alphabet Morpher v1.0.&#160;  Here's the content:]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.pr.com/press-release/251230" target="_blank">press release covering Alphabet Morpher</a> went live this morning.&nbsp;   Since I&#8217;m a big believer in recycling content, it makes liberal use of the <a href="http://www.blumtnwerx.com/blog/2010/07/alphabet-morpher-an-engaging-educational-app/" title="Mobile Perspectives:  Alphabet Morpher on the App Store">original blog post</a>.&nbsp;  Anyway, here&#8217;s the text:</p>
<blockquote><p><span STYLE="font-family:Times;">FOR IMMEDIATE RELEASE</span></p>
<p><span STYLE="font-family:Times;"><strong>Alphabet Morpher, a new Education / Entertainment App from BluMtnWerx, Now Available on Apple&#8217;s App Store</strong></span></p>
<p><span STYLE="font-family:Times;"><em>Alphabet Morpher, an innovative tool for teaching the alphabet to preschoolers, is available for immediate download on Apple&#8217;s App Store.</em></span></p>
<p><span STYLE="font-family:Times;">Los Altos, CA &mdash; July 24, 2010 &#8212; BluMtnWerx, a developer of leading edge applications for mobile devices is pleased to announce that Alphabet Morpher, its first education/entertainment app, is now available for download from the App Store.</span></p>
<p><span STYLE="font-family:Times;">Alphabet Morpher is an innovative and extremely engaging iPhone™ / iPod touch™ app that teaches the alphabet while entertaining the preschool set.&nbsp;  Each colorful upper case alphabet letter from &#8220;A&#8221; to &#8220;Z&#8221; smoothly morphs into its lowercase counterpart, creating a strong visual association for a child learning the alphabet.&nbsp;  Familiarity with the letters is reinforced by an accompanying song and memorable image for each character.</span></p>
<p><span STYLE="font-family:Times;">&#8220;While we’d never want one of our apps to be characterized as &#8216;cute,&#8217; Alphabet Morpher comes pretty close,&#8221; says Dean Stevens, founder of BluMtnWerx.&nbsp;  Mr. Stevens continues, &#8220;Autoplay mode allows you to entertain little learners for hours with minimal interaction, while the interactive mode really helps develop letter recognition and familiarity.&nbsp;  This is a powerful teaching tool targeted directly at those impressionable young minds.&nbsp;  It’s fun, it’s engaging, and it might even be (at least a tiny bit) good for the little folks.&#8221;</span></p>
<p><span STYLE="font-family:Times;">Alphabet Morpher is available on Apple&#8217;s iTunes App Store at:<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href="http://itunes.com/app/alphabetmorpher" title="Alphabet Morpher on the App Store">http://itunes.com/app/alphabetmorpher</a></span></p>
<p><span STYLE="font-family:Times;">The Alphabet Morpher web page is:<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href="http://www.blumtnwerx.com/AlphaMorph.html" title="Alphabet Morpher page">http://www.blumtnwerx.com/AlphaMorph.html</a></span></p>
<p><span STYLE="font-family:Times;">About BluMtnWerx:</span></p>
<p><span STYLE="font-family:Times;">We believe that the nexus of interaction with computing is moving to the very edge of the network.&nbsp;  With this in mind, we assembled an elite team of engineers to develop applications at the edge.&nbsp;  We build software to bring the universe to you, wherever you are and whenever you want to connect.</span></p>
<p><span STYLE="font-family:Times;">We currently have a number of applications available on the Apple App Store, and several more in the pipeline.</span></p>
<p><span STYLE="font-family:Times;">For further information on BluMtnWerx, please visit our website.  For direct inquires, please contact:</span></p>
<p><span STYLE="font-family:Times;">Dean Stevens, Founder<br />
BluMtnWerx<br />
408-461-9913</span></p>
<p><span STYLE="font-family:Times;">dean (at) blumtnwerx.com<br />
<a href="http://www.blumtnwerx.com" title="BluMtnWerx site">http://www.blumtnwerx.com</a><br />
<a href="http://www.blumtnwerx.com/blog" title="Mobile Perspectives Blog">http://www.blumtnwerx.com/blog</a><br />
</span></p></blockquote>
<p>&nbsp;  </p>
<hr .../>
<p>Technorati Tags:&nbsp; <a href="http://technorati.com/tag/iPhone" rel="tag">iPhone</a>, <a href="http://technorati.com/tag/iPod+Touch" rel="tag">iPod Touch</a>, <a href="http://technorati.com/tag/Apple" rel="tag">Apple</a>, <a href="http://technorati.com/tag/mobile" rel="tag">mobile</a>, <a href="http://technorati.com/tag/Alphabet+Morpher" rel="tag">Alphabet Morpher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BluMtnWerx.com/blog/2010/07/press-release-announcing-alphabet-morpher-v1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Morpher, An Engaging Educational App</title>
		<link>http://www.BluMtnWerx.com/blog/2010/07/alphabet-morpher-an-engaging-educational-app/</link>
		<comments>http://www.BluMtnWerx.com/blog/2010/07/alphabet-morpher-an-engaging-educational-app/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:28:31 +0000</pubDate>
		<dc:creator>deans</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Alphabet Morpher]]></category>
		<category><![CDATA[AlphaMorph]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=931</guid>
		<description><![CDATA[Alphabet Morpher v1.0, an innovative and engaging iPhone&#8482; / iPod touch&#8482; app that teaches the alphabet while entertaining the preschool set, was approved for sale on the App Store today.]]></description>
