<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Sprites:&#160;  SketchUp vs. Blender</title>
	<atom:link href="http://www.BluMtnWerx.com/blog/2009/08/creating-sprites-sketchup-vs-blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BluMtnWerx.com/blog/2009/08/creating-sprites-sketchup-vs-blender/</link>
	<description>Computing at the Edge!</description>
	<lastBuildDate>Fri, 19 Aug 2011 00:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: paul</title>
		<link>http://www.BluMtnWerx.com/blog/2009/08/creating-sprites-sketchup-vs-blender/comment-page-1/#comment-274</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 06 Sep 2009 06:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.BluMtnWerx.com/blog/?p=272#comment-274</guid>
		<description>Dean, you&#039;re full of bologna. :-)  Blender is hard to learn initially because the UI is so strange feeling.  However, if you&#039;ll harken way back to your Chipgraph days, where you ran the tool with your left-hand on the keyboard and your right-hand on the mouse, it&#039;ll come back to you.  It really is incredibly powerful, and I&#039;ve only begun to scratch the surface.  Very cool to have so much power in a free tool.  Someday, I hope to be able to claim to be an expert, but right now, I&#039;m just a Blender noob.</description>
		<content:encoded><![CDATA[<p>Dean, you&#8217;re full of bologna. <img src='http://www.BluMtnWerx.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Blender is hard to learn initially because the UI is so strange feeling.  However, if you&#8217;ll harken way back to your Chipgraph days, where you ran the tool with your left-hand on the keyboard and your right-hand on the mouse, it&#8217;ll come back to you.  It really is incredibly powerful, and I&#8217;ve only begun to scratch the surface.  Very cool to have so much power in a free tool.  Someday, I hope to be able to claim to be an expert, but right now, I&#8217;m just a Blender noob.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

